VoIP technology makes it easier than ever before to make international long distance calls to the Philippines. Today we’ll compare the rates of some of our long-distance and residential providers against the traditional Canadian telecom providers.
Provider | Landline Rate | Mobile Rate | Connection Fee |
Localphone | 10.4 cents | 11.9 – 13.9 cents | $0 |
Skype | 11.3 cents | 14.3 cents | 8.9 cents |
OneSuite | 12 cents | 13 – 15 cents | $0 |
CallCentric | 13 cents | 14 cents | $0 |
AxVoice | 12 cents | 8 – 15 cents | $0 |
Talkit | 15 cents | 16 cents | $0 |
Ooma | 22 cents | 25 cents | 3.9cents |
majicJack | 13 cents | 14 – 26 cents | $0 |
Bell | 2.39 dollars | 2.49 dollars | $2.75 up to $9.50 |
Rogers | 29 cents | 29 cents | $0 |
Telus | $1.38 – $1.84 dollars | $1.38 – $1.84 dollars | $0 |
Cogeco | 29 cents | 29 cents | $0 |
Shaw | 13 cents | 17 cents | $0 |
Videotron | 29 cents | 39 cents | $0 |
Overall, not surprisingly, Localphone has the best rates. Though as we can see it does not matter who do you chose for your long-distance calling to the Philippines; by using VOIP you’ll be doing a lot more talking for a lot less money.