VoIP technology makes it easier than ever before to make international long distance calls to India. Today we’ll compare the rates of some of our long distance and residential providers against the traditional Canadian telecom providers.
Provider | Landline Rate | Mobile Rate | Connection Fee |
Localphone | 1.5 cents | 1.5 cents | $0 |
Skype | 9.8 cents | 9.8 cents | 12.9 cents |
OneSuite | 4 cents | 4 cents | $0 |
CallCentric | 2.8 cents | 2.4 cents | $0 |
AxVoice | 1.5 cents | 1.5 cents | $0 |
PhonePower | 2.3 cents | 2.3 cents | $0 |
Talkit | 1 cent | 1 cent | $0 |
Ooma | 10 cents | 10 cents | 3.9 cents |
majicJack | 2.8 cents | 2.8 cents | $0 |
Bell | 2.39 dollars | 2.49 dollars | $2.75 up to $9.50 |
Rogers | 58 cents | 58 cents | $0 |
Telus | $1.38 – $1.84 dollars | $1.38 – $1.84 dollars | $0 |
Cogeco | 58 cents | 58 cents | $0 |
Shaw | 3 cents | 3 cents | $0 |
Videotron | 65 cents | 65 cents | $0 |
Overall, Talkit and Localphone have the best rates. Also one has to consider that VOIP providers such as Phone Power or VoIP Much do have very affordable international calling plans – in both cases including India. Phone Power international plan gives 20-hours monthly of free talking and VoIP Much international plan gives 50-hours monthly of free talking. Furthermore in the most basic Phone Power residential plan India is on the list of the countries subscribers are given 60 minutes of free international calling per month. It comes as a no surprise; by using VOIP you’ll be doing a lot more talking for a lot less money.